Rates and capacities
| Meeting room | 1/2 day (4h) | 1 day (8h) |
|---|---|---|
| Constance Conference & Concert Hall | 270 EUR | 450 EUR |
| Ursula Conference Hall | 250 EUR | 400 EUR |
| Dora Conference Hall | 180 EUR | 250 EUR |
| Palm House Banquet Hall | 180 EUR | 250 EUR |
| Watermill | 250 EUR | – |
| Oil Granary Seminar Room | 70 EUR | 115 EUR |
| Tea House | 100 EUR | – |
| Board Room – Main Manor House | 75 EUR | 100 EUR |
| The von Schubert Presidential Suite | 60 EUR | 95 EUR |
| Vodka Museum | 120 EUR | 200 EUR |
Price includes screen, data projector, flip chart with markers, pens & papers for participants and Internet connection.
| Meeting Room | m2 | Theatre | Classroom | Board room | U-shape | Cocktail |
|---|---|---|---|---|---|---|
| Constance Conference & Concert Hall | 137 m2 | 120 | 40 | 32 | 26 | 140 |
| Ursula Conference Hall | 103 m2 | 80 | 42 | 36 | 28 | 100 |
| Dora Conference Hall | 55 m2 | 40 | 24 | 28 | 18 | 50 |
| Palm House Banquet Hall | 124 m2 | 80 | 36 | 36 | 32 | 100 |
| Oil Granary Seminar Room | 30 m2 | 24 | 16 | 16 | 16 | 24 |
| Tea House | 25 m2 | – | – | 10 | – | 20 |
| Board Room | 25 m2 | – | – | 12 | – | – |
| von Schubert Presidential Suite | 25 m2 | – | – | 8 | – | 16 |














Follow us: