Room category per room, per night | EEK | EUR | |
Superior single room | 1250 | 80 | |
Superior double/Twin room | 1410 | 90 | |
Superior family room | 1880 | 120 | |
Zen single room | 1720 | 110 | |
Zen double/twin room | 1880 | 120 | |
Zen Deluxe single | 2190 | 140 | |
Zen Deluxe double | 2435 | 150 | |
Zen Junior Suite single: The von Helffreich Suite; The Weckebrode Suite; The von Lode Suite | 2500 | 160 | |
Zen Junior Suite double/twin: The von Helffreich Suite;The Weckebrode Suite; The von Lode Suite | 2660 | 170 | |
von Schubert Presidential Suite | 5320 | 340 | |
Exta bed for above room categories | 470 | 30 | |
Rates are valid until 30.04.2011
A comprehensive buffet breakfast is included in the price and also the current rate of VAT.
Transfer | one way, EEK |
airport-Vihula and vice versa | 1200 |
Tallinn-Vihula and vice versa | 1200 |
Rakvere- Vihula and vice versa | 400 |
Vihula-Mätta Farm and vice versa | 75 |
Vihula- Golf Club and vice versa | 800 |
For online booking, please click here
Information and reservation:
* For reservations of accommodation, catering and events, please contact us by e-mail info@vihulamanor.com, phone +372 326 4100 or fax: +372 326 4103





